TRACKED Electric JAW CRUSHER
1200j-te
Get a true edge on the job site with the 1200j electric heavy duty track-mounted jaw crusher, which strikes the perfect balance of reducing electric power operation costs while increasing reliability. With a 75″ (1905mm) deep jaw chamber, this go-to crusher tackles the toughest applications in mining, aggregate, and recycling.
Highlights
Hydraulic fold and
wedge lock hopper,
optional extensions
High inertia single toggle
48" x 34" (1200 x 864mm)
jaw with heavy-duty
bolted construction
Open chassis design
for ease of maintenance
Heavy duty bolt-on tracks with
smooth start/stop 3-speed system
Power system includes choice of Tier 3
or Tier 4F/ Stage 5 engine for genset
55" (1397mm) belt with hydraulic adjustable
angle for large stockpile capacity
DSE control panel with line
connections (on other side of machine)
The Lippmann Edge
Optimized Material Flow
Deep Jaw Chamber
Double deck pre-screen
Large Gap Below Crushing Chamber
Electric Power (Exclusive to "e" models)
Standard Features & Options
Standard Features
- 1200mm (48″) wide x 864mm (34″) single toggle jaw
- HD crawler tracks
- Integrated hydraulic folding hopper
- Integrated hydraulic folding stockpiling conveyors
- I-beam plate fabricated chassis construction
- Large gap between crusher discharge and main conveyor feed boot
- Open chassis design for ease of maintenance
- Fast setup time
- Quick release jaw for transport
Safety Features
- External belt alignment points
- External grease points
- Engine safety shutdown systems
- Full safety guarding for nip points
Options
- 55mm aperture bofor (75mm)
- Hopper extensions
- Over band magnet with hydraulic raise lower
- Water pump and dust suppression system
- Super teeth jaw die option (wave profile)
- Quarry jaw die option (square profile)
- Work lights
- Refueling pump
- Deflector plate under jaw
- Deflector plate under jaw
- Rubber base liners in pan feeder
- Rubber hopper side liners
- Rock hammer
Technical Specs
HOPPER | ||
---|---|---|
Length | 16′ – 4.7″ | 5000mm |
Width | 8′ | 2442mm |
Volume | 8.9yd³ | 6.8m³ |
Material | 15mm Hardox Side Plates | |
Locking System | Hydraulic Side Locking Wedges |
PAN FEEDER | ||
---|---|---|
Feeder Width | 45.8″ | 1164mm |
Feeder Length | 196.5″ | 4990mm |
Drive | Hydraulic | |
Motor | David Brown MCC 2208 | 58.7 cc/rev |
Flow Rate | 16.8 US gpm | 63.5 Lpm |
Adjustable Speed | Yes – via mechanical flow control | |
Variable Speed | Yes – via electrical proportional | |
Maximum Speed | 975 rpm | |
Grizzly Section Opening | Tapered 1.4″ – 3″ | 35-75mmn |
Grizzly Section Length | 66.5″ | 1690mm |
SHORT PAN FEEDER TO SUIT PRESCREEN | ||
---|---|---|
Feeder Width | 45.8″ | 1164mm |
Feeder Length | 106.2″ | 2695mm |
Drive | Hydraulic | |
Motor | David Brown MCC 2208 | 58.7 cc/rev |
Flow Rate | 16.8 US gpm | 63.5 Lpm |
Adjustable Speed | Yes – via mechanical flow control | |
Variable Speed | Yes – via electrical proportional | |
Maximum Speed | 975 rpm |
DOUBLE DECK GRIZZLY PRESCREEN | ||
---|---|---|
Prescreen Width (inside wear plates) | 47.4″ | 1204mm |
Prescreen Length Overall | 7′-8.8″ | 2360mm |
Grizzly Section Opening | 1.4″-3″ | Tapered 35-37mm |
Grizzly Section Length | 86.2″ | 2190mm |
Bottom Deck Mesh | 79.4″ x 63.3″ | 2017 x 1608mm |
Drive | Hydraulic | |
Motor | David Brown MCC 2208 | 58.7 cc/rev |
Flow Rate | 17.4 US gpm | 65.9 Lpm |
Adjustable Speed | NO | |
Auto Stop/Start System | YES | |
Maximum Speed | 975 rpm |
CRUSHING CHAMBER | ||
---|---|---|
Feed Opening – W x D | 48″ x 34″ | 1200 x 964mm |
Crusher Speed | 230 rpm | 3.83 Hz |
Crusher Stroke | 37mm | 37mm |
Crusher Drive | Hydraulic V-belts | |
Minimum Opening | 2.8″ | 70mm |
Maximum Opening | 8.3″ | 212mm |
Maximum Feed Size | 27.5″ | 700mm |
Crusher Weight – bare | 61.730 lbs. | 28,000 kgs. |
CSS Adjustment | Hydraulic Wedges | |
Motor | WEG 220hp 6 Pole | 160kW |
Starter – includes unblock software | WEG VSD |
POWERUNIT AND ELECTRIC/HYDRAULIC | ||
---|---|---|
US | METRIC | |
Engine Option 1 | CAT C9.3B Tier 4F/Stage 5 310 kw | 416 hp |
Engine Option 2 | CAT C9.3B LRC 310 kw | 416 hp |
Engine Speed | 1500 rpm – 1800 rpm 50 Hz | 50 HZ – 60 Hz |
Generator | WEG GTA31 420Kva | |
Hydraulic Powerpack Pump | Rexroth A10VO100 | |
Hydraulic Powerpack Motor | WEG 74 hp 4 pole, operates up to 121 hp maximum | WEG 55 kw 4 pole, operates up to 90 kw maximum |
Flowrate Maximum | 150-180 Lpm | 50 Hz – 60 Hz |
Hydraulic Tank Capacity | 79.25 gal. | 300 L |
Hydraulic Oil Cooler | 2 : 1 | |
External Plug in Connection | YES | |
Hammer Hydraulic Connection | YES | |
Filtered & Pressurized Cabinet | YES | |
Easy Disconnect for Jaw Motor | YES |
CAPACITY | ||
---|---|---|
Diesel Tank | 765 L | 202 US gal. |
Hydraulic Tank | 300 L | 79.25 US gal. |
DIMENSION & WEIGHT | ||
---|---|---|
Length – transport | 17.960m | 58′ – 10.6″ |
Width – transport | 3.10m | 10′ – 2″ |
Height – transport | 3.90m | 12′ – 9.5″ |
Weight (estimated) | 70,200 Kgs. | 154,765 lbs. |
*includes magnet and dirt conveyor
Lippmann reserves the right to make changes to the information and design of the machines on this website without reservation and notification to the users. Information at time of publication is considered accurate – Lippmann assumes no liability resulting from errors or omissions in this document.