INDUSTRY: Aggregates • material type: Hard Rock
TRACKED IMPACT CRUSHER
4244i-t
Production and efficiency are the hallmarks of the 4244i-t tracked impact crushers. A progressive material flow path from feeder to output material stockpile minimizes problematic material buildup and results in less maintenance and downtime. The heavy duty build allows the crushers to stand up to the toughest conditions and materials while maximizing fuel economy through direct drive.
Highlights
On-board jib crane simplifies blow bar replacement
7.8 yd3 (6.0m3) capacity hopper paired with double deck grizzly prescreen
Vibrating feeder under crusher discharge
Impact chamber with 45.2” x 27.9” (1149mm x 708mm) feed opening with 2 aprons and 4 blow bars
48” (1200mm) adjustable main conveyor with up to 105 rpm max speeds
13’ 7.1” (4142mm) stockpile height
Open chassis design for ease of maintenance
Three-speed track system with smooth start/stop
Standard Features & Options
Standard Features
- 41.3” (1050mm) diameter x
- 44.3” (1125mm) wide impactor
- 360Hp Volvo D11 T4 final engine or 350Hp CAT 9 Tier 3 engine
- Integrated hydraulic folding hopper
- Integrated hydraulic folding stockpiling conveyors
- I-beam plate fabricated chassis construction
- Open chassis design for ease of maintenance
- Fast setup time
- Vibrating feeder under crusher discharge
Safety Features
- External belt alignment points
- External grease points
- Engine safety shutdown systems
- Full safety guarding for nip points
Additional Options
- Main conveyor variable speed control
- Hopper extensions
- Overband magnet
- Water pump and dust suppression system
- Various blow bar material options
- Work lights
- Belt scale
- Refueling pump
Technical Specs
DOUBLE DECK GRIZZLY PRE SCREEN | ||
---|---|---|
Pre Screen Width Inside Wear Plates | 41.9″ (1064mm) | |
Prescreen Length Overall | 6′ 7.3″ (2015mm) | |
Grizzly Section Opening | Tapered 1.6″ – 2.8″ (40-70mm) | |
Grizzly Section Length | 83.2″ (2113mm) | |
Bottom Deck Mesh | 58.8″ x 41.7″ (1494mm x 1060mm) | |
Drive | Hydraulic | |
Motor | David Brown MCC 2208 58.7cc/rev | |
Flow Rate | 22.6 US gpm (85.5Lpm) | |
Adjustable Speed | No | |
Auto Stop Start System | Yes | |
Maximum Speed | 1050 rpm |
IMPACTOR CHAMBER | ||
---|---|---|
Feed Opening | 45.2” x 27.9” (1149mm x 708mm) | |
Impactor Rotor | 41.3″ x 44.3″ (1050mm x 1125mm) | |
Crusher Speed | 606-740 rpm (33.3-40.7 m/sec rotor tip speed) | |
Number of Aprons | 2 | |
Number of Blow Bars | 4 | |
Full Blow Bar Weight | 509 lbs (213Kg) | |
Crusher Drive | Direct | |
Feed Size | 24″ x 20″ x 20″ lump (600mm x 500mm x 500mm) | |
Impactor Weight | 22,700 lbs (10,300Kg) | |
Rotor Weight | 7,295 lbs (3,309Kg) | |
Closed Side Setting Adjustment | Hydraulic Rams, Shim Syst | |
Speed Sensor | Yes | |
Load Sensor | Engine Load Monitoring |
MAIN CONVEYOR | ||
---|---|---|
Stockpile Height | 13′ 71″ (4142mm) | |
Belt Width | 48″ (1200mm) | |
Belt Spec | Plain 500/3 8+2 | |
Drive Drum Diameter | 13″ (330mm) | |
Tail Drum DIameter | 11.3″ (287mm) – Spoked | |
Motor | OMV800 | |
Flow Rate | 22.2 US gpm (up to 84 Lpm) | |
Maximum Speed | Up to 105 rpml | |
Angle Adjustable | Yes | |
Quick Release | Yes |
POWERUNIT AND HYDRAULICS | ||
---|---|---|
Engine | Volvo D11 Tier 4 Final / CAT C9 Tier 3 | |
Engine Power | 360 HP (268Kw) / 350 HP (261Kw) | |
Engine Speed | 1600-1800 rpm | |
Impactor Drive Clutch | PT Tech HPTO14TF1 | |
Flywheel Pump 1 (tracks/feeder) | Kawasaki K3VL80 | |
Flywheel Pump 2 (tracks/main conveyor) | Kawasaki K3VL80 | |
LH PTO Pump 3 (prescreen/side conveyor) | Turolla 29/23/07 | |
Front PTO Pump 4 (Underpan/pilot) | Turolla 36/07 | |
Total System Flow (Max) | 93.4 US gpm (353.5 Lpm) | |
Hydraulic Tank Capacity | 172 US gals (650 L) | |
Hydraulic Tank Ratio | 1.83 : 1 | |
Hydraulic Oil Cooler | Yes |
CAPACITIES | ||
---|---|---|
Diesel Tank Capacity | 157 US gal (595L) | |
Hydraulic Tank Capacity | 172 US gal (650L) |
DIMENSIONS AND WEIGHTS | ||
---|---|---|
Length – Transport | 51′ 4.9″ (15.668m) | |
Width – Transport | 9′ 1.5″ (2.78m) | |
Height – Transport | 11′ 1.8″ (3.40m) | |
Weight – Estimated | 92,594 lbs (42,000 Kgs) Inc Magnet & Dirt Conveyor |
Lippmann reserves the right to make changes to the information and design of the machines on this website without reservation and notification to the users. Information at time of publication is considered accurate – Lippmann assumes no liability resulting from errors or omissions in this document.